Past Awardees
2020
First Name |
Last Name |
Project Title |
Mentor |
Residency Match |
Alexander | Smith | Effects of surgical targeting in laser interstitial thermal therapy: A multicenter study of 234 patients | Dr. Ashesh Mehta | Northshore LIJ Hospital |
Amrita | Balgobind | Prevalence estimates for pyoderma gangrenosum in the US: An age- and sex-adjusted population analysis | Dr. Allireza Alloo | Montefiore Medical Center- Einstein |
Elie | Kaplan-Marans | Urethral Stricture Urethroplasty: Population-Based Outcomes, Trends, and Predictors of Recurrence | Dr. Michael Palese (external - Mt. Sinai) | Maimonides Medical Center |
Jenny | Zhang | Video or Telephone?: A Natural Experiment on the Added Value of Video Communication in Community Paramedic Responses | Dr. Karen Abrashkin | Johns Hopkins Hospital |
Katherine | Portelli | Intestinal adaptation following spring insertion into a Roux limb in mice | Dr. Dunn (external - Stanford) | Lenox Hill Hospital |
Robert | McCormick | Inpatient teleneurology consultations expedite access to care and decrease length of stay | Dr. Marcelo Matiello (external - Mass General) | Boston University Medical Center |
Tim | Walden | Hip-Preserving Surgery for Nonunion About the Hip | Dr. Egol (external - NYU) | Northshore LIJ Hospital |
Vincent | D'Andrea | The PHLPP2 phosphatase is a druggable driver of prostate cancer progression. | Dr. Nowak (external - Cornell) | Brigham & Women's Hospital |
William | Crockatt | Opioid Requirements after Ambulatory Arthroscopic Repair | Dr. Steven Rokito | New York Presbyterian-Columbia |
2019
First Name |
Last Name |
Title |
Mentor |
Residency Match |
Alexis | Tchaconas | Diagnostic Evaluation of Children with Autism Spectrum Disorder: Clinician Compliance with Published Guidelines | Andrew Adesman | Icahn School of Medicine at Mount Sinai Medicine-Pediatrics |
April | Slamowitz | Neutrophils promote alveolar epithelial regeneration by enhancing type II pneumocyte proliferation in a model of acid-induced acute lung injury | G Scott Worthen | Children's National Medical Center Pediatrics |
Elise | Stave | Dimensions of Attention Associated With the Microstructure of Corona Radiata White Matter | Michael De Bellis | Children's National Medical Center Pediatrics |
Peter | Nauka | Validation of Lipase and SIRS as Prognostic Indicators in Pediatric Acute Pancreatitis Patients: A Retrospective Analysis | Horacio Rilo, MD | Montefiore Medical Center, Einstein Internal Medicine |
Josephine | Coury | Oral administration of a Chemically Modified Curcumin, TRBN0224, Reduced Inflammatory Cytokines and Focal Cartilage Erosion in a Rabbit ACL Transection Injury Model", | Daniel Grande, PhD | New York Presbyterian, Columbia Orthopaedic Surgery |
Asad | Ashraf | MODEMS patient generated data successfully measures functional outcome and predicts long term survivorship of rotating hinge knee megaprostheses | Mohamed Yakoub, MD | Maimonides Medical Center, Orthopaedic Surgery |
Yonat | an Bardash | Neutrophil-to-lymphocyte ratio as a prognostic indicator in head and neck cancer: A systematic review and meta-analysis | Peter Costantino, MD | Zucker School of Medicine, Lenox Hill Hospital Internal Medicine |
Cyrus | Kuschner | Comparing Phospholipid Profiles of Mitochondria and Whole Tissue: Higher PUFA Content in Mitochondria is Driven by Increased Phosphatidylcholine Unsaturation | Junhwan Kim, MD | |
Benny | Wong | Associations of Pattern Electroretinogram and Humphrey Visual field in Preperimetric Glaucoma | Celso Tello, MD | Mather Hospital – Transitional; Zucker School of Medicine, NS/LIJ - Ophthalmology |
Brandon | Alba | Risk-Benefit Relationship of Contralateral Prophylactic Mastectomy: The Argument for Bilateral Mastectomies with Immediate Reconstruction | Neil Tarna, MD | Rush University Medical Center, IL - Surgery-Preliminary |
2018
Name |
Title |
Mentor |
Speciality |
Toni Iurcotta | Outcomes of Traumatic Pancreatic Injuries in Pediatric and Adult Patients: A Retrospective Review | Horacio Rilo, MD | Pediatrics |
Benson Ku | Developing a clinical prediction rule for first hospital-onset clostridium difficile infections: A retrospective observational study | Thomas McGinn, MD, MPH | |
Daniel Markowitz | Repurposing Mebendazole as a Replacement for Vincristine for the Treatment of Brain Tumors | Marc Symons, PhD | Neurological Surgery |
Hayley Zylberberg | Prevalence and Predictors of Giardia in the United States | Benjamin Lebwohl, MD | |
Ben Stuart | Curcumin as a Novel Therapeutic for Medulloblastoma | Marc Symons, PhD |
2017
Name |
Title |
Mentor |
Speciality |
Sam Alperin | The structure of adult ADHD | Lenard Adler, MD | Child Neurology |
Kenan Celtik | Active surveillance for incidental renal mass in the octogenarian | Manish Vira, MD | Urology |
Brittany Davis | Hypoestrogenism and history of menstrual dysfunction influence cardiovascular function in female endurance runners | Erica Crespi, PhD | General Surgery |
Jonathan Lavian | Clinical characteristics associated with days-to-discharge among patients with a primary diagnosis of lower limb cellulitis | Amit Garg, MD | Internal Medicine |
Gloria Lin | Clinical characteristics associated with days-to-discharge among patients with a primary diagnosis of lower limb cellulitis | Amit Garg, MD | Internal Medicine |
Giovanna Manzano | Digital droplet PCR (ddPCR) for the precise quantification of human T-lymphotropic virus 1 proviral loads in peripheral blood and cerebrospinal fluid of HAM/TSP patients and identification of viral mutations. | Steven Jacobson, PhD | Neurology |
Rachel Mogil | Glaucoma Patient-Reported Concerns and Associated Factors | Richard Braunstein, MD | Opthamology |
Marina Reppucci | Looking for trouble: Adherence to late-effects surveillance among childhood cancer survivors | Jonathan Fish, MD | General Surgery |
Timothy White | The association between time course of seizure cessation and patient survival in a neurological critical care unit | Cynthia Harden, MD | Neurological Surgery |
2016
Name |
Title |
Mentor |
Speciality |
Dana Bregman | Individual differences in the peripheral immune system promote resilience versus susceptibility to social stress | Scott Russo, PhD | Plastic Surgery |
Christopher Gidicsin | Cognitive activity relates to cognitive performance, but not to Alzheimer disease biomarkers | Keith Johnson, MD | Anesthesiology |
Andrew Jacobs | Improvement in Overall Survival from Extremity Soft Tissue Sarcoma over Twenty Years | Adam Levin, MD | Family Medicine |
Reshmi Madankun | Acral melanocytic lesions in the United States: Prevalence, awareness and dermoscopic patterns in skin-of-color and non-Hispanic white patients | Jennifer Stein, MD, PhD | Dermatology |
2015
Name |
Title |
Mentor |
Speciality |
Travis Doering | Establishing an Evidence Base for Critical Laboratory Value Thresholds | James Crawford, MD, PhD | Orthopaedics |
Asaph Levy | Steroid Maintenance is Associated with an Increased Risk of Infections but Has no effect on patient and Graft Survival in Pancreas Transplantation | Horacio Rilo, MD | Radiology |