Mission and Structure
- 1 Representative from each department, or
- 1 per 100 faculty members in larger departments
- Members serve two-year, once renewable terms
Goals
- Communication and exchange of ideas between faculty and their departments, and the School of Medicine
- Make recommendations to the Dean
- Bring faculty together from different departments and hospital teaching locations to discuss issues of common concern
- Increase and improve communication between and among all stakeholders
- Mentorship of junior and mid-career faculty
Executive Council
Joseph Conigliaro, President, Department Representative, Medicine
Marina Frimer, Vice President, Department Representative, Obstetrics and Gynecology
Alpna Aggarwal, Secretary, Department Representative, Pediatrics
Linda Shore-Lesserson, Past-President, Department Representative, Anesthesiology
Department Representatives
| Aldo | Alleva | Family Medicine |
| Vanessa | Arguello | Obstetrics and Gynecology |
| Max | Brenner | Molecular Medicine and Surgery |
| Smita | Carroll | Obstetrics and Gynecology |
| Danielle | DePeralta | Surgery |
| Suzanne | El-Sayegh | Medicine |
| Amanda | Harris | Psychiatry |
| Claudine | Higdon | Psychiatry |
| Brianna | Jones | Radiation Medicine |
| Katherine | Killian | Medicine |
| Jake | Kleinmahon | Pediatrics |
| Shifra | Koyfman | Pediatrics |
| Veronica | Lerner | Obstetrics and Gynecology |
| Benjamin | Marsh | Anesthesiology |
| Angelique | Petropouleas | Anesthesiology |
| Joanna | Pierro | Pediatrics |
| Zlata | Platsman | Cardiology |
| Nadia | Saldanha | Pediatrics |
| Rebecca | Schwartz | Occupational Medicine, Epidemiology and Prevention |
| Trupti | Shah | Emergency Medicine |
| Sirish | Vullaganti | Cardiology |
| Robert | Andrews | Surgery |
| Armando | Castro | Surgery |
| Lovleen | Cavanagh | Radiology |
| Sunita | Cheruvu | Science Education and Pediatrics |
| Jane | Cho | Urology |
| Ankuri | Desai | Dermatology |
| Daniel | Eichberg | Neurosurgery |
| Vera | Feuer | Psychiatry |
| Douglas | Frank | Otolaryngology and Molecular Medicine |
| Howard | Goodman | Orthopedic Surgery |
| Sabina | Hajiyeva | Pathology and Laboratory Medicine |
| Shirley | Hanna | Radiology |
| Nicolas | Hernandez | Family Medicine |
| Diane | Horowitz | Medicine |
| Ashley | Khalili | Ophthalmology |
| Patrick | Martone | Physical Medicine and Rehabilitation |
| Jamie | Mitchell | Ophthalmology |
| Kate | Nellans | Orthopedic Surgery |
| Jia | Ng | Medicine |
| Wally | Omar | Cardiology |
| Stephanie | Pollack | Emergency Medicine |
| Noah | Rosen | Neurology |
| Sanjaya | Satapathy | Medicine |
| Kathleen | Schultz | Dental Medicine and Pathology and Laboratory Medicine |
| Michael | Sperandeo | Emergency Medicine |
| Taisia | Vitkovski | Pathology and Laboratory Medicine |
| Kristy | Williamson | Pediatrics |
| Jenny | Yu | Cardiovascular and Thoracic Surgery |
At-Large Members
| Olawumi | Babalola | Medicine |
| Asaff | Harel | Neurology |
| Angela | Hua | Emergency Medicine |
| Pallavi | Manvar-Singh | Surgery |
| Roulhac d'Arby | Toledano | Anesthesiology |
| Jason | Wang | Radiology, Medicine and Molecular Medicine |