The Cost of Attendance (COA) is an estimate of the total educational expenses that students may incur while enrolled in the Zucker School of Medicine. It consists of both direct costs and indirect costs.
Direct Costs are expenses that will appear on your university bill and typically include tuition, fees, and housing & dining plan (if you live on campus)
Indirect Costs are estimated expenses that are not billed directly by the university but are still part of your overall budget and may include books/supplies, transportation, and personal expenses
The COA is determined by your MS level, program of study, and housing plans, whether you live on-campus, off-campus, or with parent/family. Keep in mind that while students may be offered a certain amount in loans, many will find opportunities to borrow less than the maximum amount offered based on their actual expenses.
Additional information on how the Cost of Attendance is calculated and definitions of its components can be found here.
COA Chart
The COA charts below are for the 2025-26 academic year and are subject to change.
To estimate the total program cost, add the COA for each year of your program based on your expected housing plans.
First Year
First Year (MD and MD/OMS)
Enrollment length - 10 months
On-campus | Off-campus | With Parent | |
Tuition | $59,800 | $59,800 | $59,800 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $26,442* | $22,720 | $13,950 |
Books, Course Materials, Supplies & Equipment | $2,435 | $2,435 | $2,435 |
Personal/Miscellaneous Expenses | $7,080 | $7,080 | $7,080 |
Federal Loan Fees | $450 | $1,100 | $800 |
Transportation | $1,089 | $3,959 | $3,959 |
Total Cost of Attendance | $99,371 | $99,169 | $90,099 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
Second Year
Second Year (MD and MD/OMS)
Enrollment length - 9 months
On-campus | Off-campus | With Parent | |
Tuition | $59,800 | $59,800 | $59,800 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $25,847* | $20,448 | $12,555 |
Books, Course Materials, Supplies & Equipment | $825 | $825 | $825 |
Personal/Miscellaneous Expenses | $6,372 | $6,372 | $6,372 |
USMLE Fees | $680 | $680 | $680 |
Federal Loan Fees | $430 | $1,080 | $780 |
Transportation | $810 | $3,330 | $3,330 |
Total Cost of Attendance | $96,839 | $94,610 | $86,417 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
Third Year
Third Year (MD and MD/OMS)
Enrollment length - 12 months
On-campus | Off-campus | With Parent | |
Tuition | $59,800 | $59,800 | $58,000 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $27,632* | $27,264 | $16,740 |
Books, Course Materials, Supplies & Equipment | $1,140 | $1,140 | $1,140 |
Personal/Miscellaneous Expenses | $8,496 | $8,496 | $8,496 |
USMLE Fees | $680 | $680 | $680 |
Federal Loan Fees | $500 | $1,150 | $850 |
Transportation | $6,747 | $6,747 | $6,747 |
Total Cost of Attendance | $107,070 | $107,352 | $96,528 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
Fourth Year
Fourth Year (MD and MD/OMS)
MD Enrollment length - 11 months
On-campus | Off-campus | With Parent | |
Tuition | $59,800 | $59,800 | $59,800 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $27,044* | $24,999 | $15,352 |
Books, Course Materials, Supplies & Equipment | $0 | $0 | $0 |
Personal/Miscellaneous Expenses | $8,268 | $8,268 | $8,268 |
USMLE Fees | $0 | $0 | $0 |
Federal Loan Fees | $480 | $1,130 | $830 |
Transportation | $4,948 | $4,948 | $4,948 |
Total Cost of Attendance | $102,615 | $101,220 | $91,273 |
MD/OMS
Enrollment length - 7 months
On-campus | Off-campus | With Parent | |
Tuition** | $29,900 | $29,900 | $29,900 |
Fees** | $1,037.50 | $1,037.50 | $1,037.50 |
Housing & Food* | $14,411* | $15,904 | $9,765 |
Books, Course Materials, Supplies & Equipment | $0 | $0 | $0 |
Personal/Miscellaneous Expenses | $4,956 | $4,956 | $4,956 |
USMLE Fees | $0 | $0 | $0 |
Federal Loan Fees | $240 | $240 | $240 |
Transportation | $3,149 | $3,149 | $3,149 |
Total Cost of Attendance | $53,693.50 | $55,186.50 | $49,047.50 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
**MD/OMS students receive a Tuition & Fees waiver in their final semester
MD/PhD Degree
MD/PhD
Cost During MD Phase*:
Tuition: $59,800
Fees: $2,075
Total: $61,875
Stipend: $40,000 ($20,000 per semester) for the 2024-25 academic year and 47,000 ($23,500 per semester) for the 2025-26 academic year.
Costs During PhD Phase*:
Tuition: $25,000
Fees: $2,075
Total: $27,075
Stipend: $40,000 ($20,000 per semester) for the 2024-25 academic year and 47,000 ($23,500 per semester) for the 2025-26 academic year.
*Accepted MD/PhD students are awarded a scholarship to cover full tuition and fee expenses.
PhD Degree
PhD
Tuition: $25,000
Fees: $2,075
Total: $27,075
Stipend: $40,000 ($20,000 per semester) for the 2024-25 academic year and 47,000 ($23,500 per semester) for the 2025-26 academic year.
*Accepted PhD students are awarded a scholarship to cover full tuition and fee expenses.