The Cost of Attendance (COA) is an estimate of the total amount of your educational expenses for the period of enrollment during an Academic Year. The COA is reviewed each year by the Office of Student Finance and serves as the cornerstone of financial aid packaging. Some students may experience costs that are higher or lower than the estimated costs published and vary based on the year in school.
Additional information regarding how the Cost of Attendance is calculated, as well as COA component definitions, can be found here.
COA Chart
The COA charts below are for the 2023-24 academic year and are subject to change.
To estimate the total program cost, add together the cost of attendance for each year of your program of study based upon your projected housing plan.
First Year
First Year (MD and MD/OMS)
Year 1 10 months |
|||
---|---|---|---|
On-campus | Off-campus | With Parent | |
Tuition & Fees | $58,325 | $58,325 | $58,325 |
Housing & Food | $25,500 | $21,230 | $12,520 |
Books, Course Materials, Supplies & Equipment | $2,145 | $2,145 | $2,145 |
Personal/Miscellaneous Expenses | $6,030 | $6,030 | $6,030 |
Federal Loan Fees | $1,000 | $1,000 | $600 |
Transportation | $1,031 | $3,717 | $3,717 |
Total Cost of Attendance | $94,031 | $92,447 | $83,337 |
Second Year
Second Year (MD and MD/OMS)
Year 2 9 months |
||||
---|---|---|---|---|
On-campus | Off-campus | With Parent | ||
Tuition & Fees | $58,325 | $58,325 | $58,325 | |
Housing & Food | $24,940 | $19,107 | $11,268 | |
|
$820 | $820 | $820 | |
Personal/Miscellaneous Expenses | $5,427 | $5,427 | $5,427 | |
USMLE Fees | $660 | $660 | $660 | |
Federal Loan Fees | $980 | $980 | $580 | |
Transportation | $768 | $3,126 | $3,126 | |
Total Cost of Attendance | $91,920 | $88,445 | $80,206 |
Third Year
Third Year (MD and MD/OMS)
Year 3 12 months |
||||
---|---|---|---|---|
On-campus | Off-campus | With Parent | ||
Tuition & Fees | $58,325 | $58,325 | $58,325 | |
Housing & Food | $26,620 | $25,476 | $15,024 | |
|
$1,050 | $1,050 | $1,050 | |
Personal/Miscellaneous Expenses | $7,236 | $7,236 | $7,236 | |
USMLE Fees | $660 | $660 | $660 | |
Federal Loan Fees | $1050 | $1050 | $650 | |
Transportation | $6,400 | $6,400 | $6,400 | |
Total Cost of Attendance | $101,341 | $100,197 | $89,345 |
Fourth Year
Fourth Year (MD and MD/OMS)
MD | Year 4 11 months |
|||
---|---|---|---|---|
On-campus | Off-campus | With Parent | ||
Tuition & Fees | $58,325 | $58,325 | $58,325 | |
Housing & Food | $26,060 | $23,353 | $13,772 | |
|
$0 | $0 | $0 | |
Personal/Miscellaneous Expenses | $7,302 | $7,302 | $7,302 | |
USMLE Fees | $0 | $0 | $0 | |
Federal Loan Fees | $1,030 | $1,030 | $630 | |
Transportation | $5,632 | $5,632 | $5,632 | |
Total Cost of Attendance | $98,349 | $95,642 | $85,661 |
MD/OMS | Year 4 7 months |
|||
---|---|---|---|---|
On-campus | Off-campus | With Parent | ||
Tuition & Fees* | $29,162.50 | $29,162.50 | $29,162.50 | |
Housing & Food | $13,870 | $14,861 | $8,764 | |
|
$0 | $0 | $0 | |
Personal/Miscellaneous Expenses | $4,221 | $4,221 | $4,221 | |
USMLE Fees | $0 | $0 | $0 | |
Federal Loan Fees | $240 | $240 | $240 | |
Transportation | $3,584 | $3,584 | $3,584 | |
Total Cost of Attendance | $51,077.50 | $52,068.50 | $45,971.50 |
*MD/OMS students receive a tuition & fees waiver in their final semester
MD/PhD Degree
MD/PhD
Cost During MD Phase*:
Tuition: $56,250
Fees: $2,075
Total: $58,325
Stipend: $40,000 ($20,000 per semester)
Costs During PhD Phase*:
Tuition: $25,000
Fees: $2,075
Total: $27,075
Stipend: $40,000 ($20,000 per semester)
*Accepted MD/PhD students are awarded a scholarship to cover full tuition and fee expenses.
PhD Degree
PhD
Tuition: $25,000
Fees: $2,075
Total: $27,075
Stipend: $40,000 ($20,000 per semester)
*Accepted PhD students are awarded a scholarship to cover full tuition and fee expenses.