The Cost of Attendance (COA) is the total amount of education-related costs that the Office of Student Finance estimates students will incur during a given enrollment period, based on housing plans. It is important to recognize that certain COA components are estimates based on individual circumstances. Some students may experience costs that are less than those published.
Additional information regarding how the cost of attendance is calculated, as well as COA component definitions, can be found here.
COA Chart
The COA charts below are for the 2022-23 academic year and are subject to change.
To estimate the total program cost, add together the cost of attendance for each year of your program of study based upon your projected housing plan.
Future costs are estimates only and costs and eligibility are subject to change and cannot be reliably predicted in advance. Unforeseeable variables could result in a student’s actual costs and aid eligibility being higher or lower than the program-length estimates.
First Year
First Year (MD)
Year 1 | |||
---|---|---|---|
On-campus | Off-campus | With Parent | |
Tuition and Fees | $56,400 | $56,400 | $56,400 |
Room and Board | $25,044 | $21,066 | $5,436 |
Books and Supplies | $1,700 | $1,700 | $1,700 |
Personal Expenses | $3,659 | $3,659 | $3,659 |
Education Loan Fees | $450 | $450 | $450 |
Transportation | $920 | $3,319 | $3,319 |
Total Cost of Attendance | $88,173 | $86,594 | $70,964 |
Second Year
Second Year (MD)
Year 2 | |||
---|---|---|---|
On-campus | Off-campus | With Parent | |
Tuition and Fees | $56,400 | $56,400 | $56,400 |
Room and Board | $24,500 | $18,959 | $4,892 |
Books and Supplies | $770 | $770 | $770 |
Personal Expenses | $3,293 | $3,293 | $3,293 |
USMLE Fees | $645 | $645 | $645 |
Education Loan Fees | $430 | $430 | $430 |
Transportation | $686 | $2,792 | $2,792 |
Total Cost of Attendance | $86,724 | $83,289 | $69,222 |
Third Year
Third Year (MD)
Year 3 | |||
---|---|---|---|
On-campus | Off-campus | With Parent | |
Tuition and Fees | $56,400 | $56,400 | $56,400 |
Room and Board | $26,131 | $25,279 | $6,523 |
Books and Supplies | $1,050 | $1,050 | $1,050 |
Personal Expenses | $4,391 | $4,391 | $4,391 |
USMLE Fees | $645 | $645 | $645 |
Education Loan Fees | $500 | $500 | $500 |
Transportation | $5,716 | $5,716 | $5,716 |
Total Cost of Attendance | $94,833 | $93,981 | $75,225 |
Fourth Year
Fourth Year (MD)
Year 4 | |||
---|---|---|---|
On-campus | Off-campus | With Parent | |
Tuition and Fees | $56,400 | $56,400 | $56,400 |
Room and Board | $25,588 | $23,173 | $5,980 |
Books and Supplies | $0 | $0 | $0 |
Personal Expenses | $4,669 | $4,669 | $4,669 |
USMLE Fees | $0 | $0 | $0 |
Education Loan Fees | $480 | $480 | $480 |
Transportation | $5,030 | $5,030 | $5,030 |
Total Cost of Attendance | $92,167 | $89,752 | $72,559 |
Joint Degrees
Joint Degrees - MD/PhD
Cost During MD Phase*:
Tuition: $54,600
Fees: $1,800
Total: $56,400
Stipend: $40,000 ($20,000 per semester)
Costs During PhD Phase*:
Tuition: $25,000
Fees: $1,800
Total: $26,800
Stipend: $40,000 ($20,000 per semester)
*Accepted MD/PhD students are awarded a scholarship to cover full tuition and fee expenses.
PhD Degree
PhD Degree
Tuition: $25,000
Fees: $1,800
Total: $26,800
Stipend: $40,000 ($20,000 per semester)
*Accepted PhD students are awarded a scholarship to cover full tuition and fee expenses.