The Cost of Attendance (COA) is an estimate of the total amount of your educational expenses for the period of enrollment during an Academic Year. This includes direct costs (billed by the institution) vs. indirect costs (not billed by the institution). The COA is based on your MS level, program of study, and whether you reported plans to live on-campus, off-campus or with parent/family while attending the ZSOM. Many students will find opportunities to borrow less than what they were offered.
Additional information regarding how the Cost of Attendance is calculated, as well as COA component definitions, can be found here.
COA Chart
The COA charts below are for the 2024-25 academic year and are subject to change.
To estimate the total program cost, add together the cost of attendance for each year of your program of study based upon your projected housing plan.
First Year
First Year (MD and MD/OMS)
Enrollment length - 10 months
Direct Costs: | |||
---|---|---|---|
Indirect Costs: | |||
On-campus | Off-campus | With Parent | |
Tuition | $58,000 | $58,000 | $58,000 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $25,974* | $21,630 | $13,390 |
Books, Course Materials, Supplies & Equipment | $2,220 | $2,220 | $2,220 |
Personal/Miscellaneous Expenses | $6,830 | $6,830 | $6,830 |
Federal Loan Fees | $1,060 | $1,060 | $600 |
Transportation | $1,043 | $3,790 | $3,790 |
Total Cost of Attendance | $97,202 | $95,605 | $86,905 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
Second Year
Second Year (MD and MD/OMS)
Enrollment length - 9 months
Direct Costs: | |||
---|---|---|---|
Indirect Costs: | |||
On-campus | Off-campus | With Parent | |
Tuition | $58,000 | $58,000 | $58,000 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $25,396* | $19,467 | $12,051 |
Books, Course Materials, Supplies & Equipment | $732 | $732 | $732 |
Personal/Miscellaneous Expenses | $6,147 | $6,147 | $6,147 |
USMLE Fees | $670 | $670 | $670 |
Federal Loan Fees | $1,040 | $1,040 | $580 |
Transportation | $775 | $3,187 | $3,187 |
Total Cost of Attendance | $94,835 | $91,318 | $83,442 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
Third Year
Third Year (MD and MD/OMS)
Enrollment length - 12 months
Direct Costs: | |||
---|---|---|---|
Indirect Costs: | |||
On-campus | Off-campus | With Parent | |
Tuition | $58,000 | $58,000 | $58,000 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $27,130* | $25,956 | $16,068 |
Books, Course Materials, Supplies & Equipment | $1,128 | $1,128 | $1,128 |
Personal/Miscellaneous Expenses | $8,196 | $8,196 | $8,196 |
USMLE Fees | $670 | $670 | $670 |
Federal Loan Fees | $1,110 | $1,110 | $650 |
Transportation | $6,458 | $6,458 | $6,458 |
Total Cost of Attendance | $104,767 | $103,593 | $93,245 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
Fourth Year
Fourth Year (MD and MD/OMS)
MD Enrollment length - 11 months
Direct Costs: | |||
---|---|---|---|
Indirect Costs: | |||
On-campus | Off-campus | With Parent | |
Tuition | $58,000 | $58,000 | $58,000 |
Fees | $2,075 | $2,075 | $2,075 |
Housing & Food* | $26,552* | $23,793 | $15,089 |
Books, Course Materials, Supplies & Equipment | $0 | $0 | $0 |
Personal/Miscellaneous Expenses | $7,993 | $7,993 | $7,993 |
USMLE Fees | $0 | $0 | $0 |
Federal Loan Fees | $1,090 | $1,090 | $630 |
Transportation | $4,736 | $4,736 | $4,736 |
Total Cost of Attendance | $100,446 | $97,687 | $88,523 |
MD/OMS
Enrollment length - 7 months
Direct Costs: | |||
---|---|---|---|
Indirect Costs: | |||
On-campus | Off-campus | With Parent | |
Tuition** | $29,000 | $29,000 | $29,000 |
Fees** | $1,037.50 | $1,037.50 | $1,037.50 |
Housing & Food* | $14,143* | $15,141 | $9,373 |
Books, Course Materials, Supplies & Equipment | $0 | $0 | $0 |
Personal/Miscellaneous Expenses | $4,781 | $4,781 | $4,781 |
USMLE Fees | $0 | $0 | $0 |
Federal Loan Fees | $240 | $240 | $240 |
Transportation | $3,014 | $3,014 | $3,014 |
Total Cost of Attendance | $52,215.50 | $53,213.50 | $47,445.50 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan
**MD/OMS students receive a Tuition & Fees waiver in their final semester
MD/PhD Degree
MD/PhD
Cost During MD Phase*:
Tuition: $58,000
Fees: $2,075
Total: $60,075
Stipend: $40,000 ($20,000 per semester)
Costs During PhD Phase*:
Tuition: $25,000
Fees: $2,075
Total: $31,075
Stipend: $40,000 ($20,000 per semester)
*Accepted MD/PhD students are awarded a scholarship to cover full tuition and fee expenses.
PhD Degree
PhD
Tuition: $25,000
Fees: $2,075
Total: $31,075
Stipend: $40,000 ($20,000 per semester)
*Accepted PhD students are awarded a scholarship to cover full tuition and fee expenses.